White Pigmented Plates Are Optimized For Luminescence Measurements
White pigmented plates are optimized for luminescence measurements. Because of the white coloration, the plates show a maximum reflection of the luminescence signals and minimize well-to-well crosstalk. White plates are available in standard or microplates with transparent bottom.
Product Selection Tables
Listed below are comprehensive select tables categorized by surface type. Products can be sorted by item number, surface type, number of cavities, microplate material, plate type, microplate color, bottom type and volume.
Specific Applications
The applications listed below are compatible with white pigmented microplates.
- Non-Treated
- Sterile Surface
- Available in 96-, 384-, and 1536-well format
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781665 | pureGrade™ S | 96-well | PS | Standard | White | F | 350µl |
781670 | pureGrade™ S | 96-well | PS | Transparent Bottom | White | F | 330µl |
781681 | pureGrade™ S | 384-well | PS | Standard | White | F | 100µl |
781686 | pureGrade™ S | 384-well | PS | Transparent Bottom | White | F | 120µl |
781701 | pureGrade™ S | 1536-well | PS | Standard | White | F | 10µl |
- Non-Treated
- Non-Sterile Surface
- Available in 96-, 384-, and 1536-well format
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781604 | pureGrade™ | 96-well | PS | Standard | White | U | 330µl |
781605 | pureGrade™ | 96-well | PS | Standard | White | F | 350µl |
781610 | pureGrade™ | 96-well | PS | Transparent Bottom | White | F | 330µl |
781621 | pureGrade™ | 384-well | PS | Standard | White | F | 100µl |
781626 | pureGrade™ | 384-well | PS | Transparent Bottom | White | F | 120µl |
781641 | pureGrade™ | 1536-well | PS | Standard | White | F | 10µl |
- Immunoassay surface
- Optimized for the immobilization of IgG
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781726 | immunoGrade™ | 96-well | PS | Standard | White | C | 350µl |
781724 | immunoGrade™ | 96-well | PS | Standard | White | U | 330µl |
781741 | immunoGrade™ | 384-well | PS | Standard | White | F | 100µl |
- Immunoassay surface
- For the immobilization of hydrophobic molecules
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781784 | hydroGrade™ | 96-well | PS | Standard | White | U | 330µl |
781786 | hydroGrade™ | 96-well | PS | Standard | White | C | 350µl |
781801 | hydroGrade™ | 384-well | PS | Standard | White | F | 100µl |
- Immunoassay surface
- For the immobilization of hydrophobic molecules
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781846 | lipoGrade™ | 96-well | PS | Standard | White | C | 350µl |
781844 | lipoGrade™ | 96-well | PS | Standard | White | U | 330µl |
781861 | lipoGrade™ | 384-well | PS | Standard | White | F | 100µl |
781850 | lipoGrade™ | 96-well | PS | Transparent Bottom | White | F | 330µl |
781852 | lipoGrade™ | 96-well | PS | Transparent Bottom | White | F | 330µl |
781866 | lipoGrade™ | 384-well | PS | Transparent Bottom | White | F | 120µl |
781868 | lipoGrade™ | 384-well | PS | Transparent Bottom | White | F | 120µl |
- Cell culture surface
- For cultivation of suspension cell lines
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781904 | inertGrade™ | 96-well | PS | Standard | White | U | 330µl |
781905 | inertGrade™ | 96-well | PS | Standard | White | F | 350µl |
781906 | inertGrade™ | 96-well | PS | Standard | White | C | 350µl |
781910 | inertGrade™ | 96-well | PS | Transparent Bottom | White | F | 330µl |
781912 | inertGrade™ | 96-well | PS | Transparent Bottom | White | F | 330µl |
- Cell culture surface
- For the cultivation of adherent cell lines
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781965 | cellGrade™ | 96-well | PS | Standard | White | U | 350µl |
781970 | cellGrade™ | 96-well | PS | Transparent Bottom | White | F | 330µl |
781974 | cellGrade™ | 96-well | PS | Transparent Bottom | White | C | 330µl |
781981 | cellGrade™ | 384well | PS | Standard | White | F | 100µl |
781986 | cellGrade™ | 384-well | PS | Transparent Bottom | White | F | 120µl |
781988 | cellGrade™ | 384-well | PS | Transparent Bottom | White | F | 120µl |
782001 | cellGrade™ | 1536-well | PS | Standard | White | F | 10µl |
- Cell culture surface
- For reduced-serum media cultivation of cells
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
782025 | cellGrade™ Plus | 96-well | PS | Standard | White | F | 350µl |
782030 | cellGrade™ Plus | 96-well | PS | Transparent Bottom | White | F | 330µl |
782034 | cellGrade™ Plus | 96-well | PS | Transparent Bottom | White | F | 330µl |
782046 | cellGrade™ Plus | 384well | PS | Transparent Bottom | White | F | 120µl |
782048 | cellGrade™ Plus | 384-well | PS | Transparent Bottom | White | F | 120µl |
- Cell culture surface
- Poly-D-Lysine-equivalent surface
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
782085 | cellGrade™ Premium | 96-well | PS | Standard | White | F | 350µl |
782090 | cellGrade™ Premium | 96-well | PS | Transparent Bottom | White | F | 330µl |
782094 | cellGrade™ Premium | 96-well | PS | Transparent Bottom | White | F | 330µl |
782106 | cellGrade™ Premium | 384well | PS | Transparent Bottom | White | F | 120µl |
782108 | cellGrade™ Premium | 384-well | PS | Transparent Bottom | White | F | 120µl |