Optical Characteristics Of Transparent Well Plates
Transparent well plates are especially suited for precise optical measurements because of their excellent optical characteristics. For this reason, they are used for colorimetric assays, but also find use in the fields of cell culture and storage. Transparent well plates are available as standard microplates.
Product Selection Tables
Listed below are comprehensive select tables categorized by surface type. Products can be sorted by item number, surface type, number of cavities, microplate material, plate type, microplate color, bottom type and volume.
Specific Applications
The applications listed below are compatible with transparent microplates.
- Agglutination Assay
- Kinetic Growth Of Bacteria
- Colorimetric ELISAs
- Non-Treated
- Sterile Surface
- Available in 96-, 384-, and 1536-well format
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781660 | pureGrade™ S | 96-well | PS | Standard | Transparent | U | 330µl |
781662 | pureGrade™ S | 96-well | PS | Standard | Transparent | F | 350µl |
781661 | pureGrade™ S | 96-well | PS | Standard | Transparent | F | 100µl |
781663 | pureGrade™ S | 96-well | PS | Standard | Transparent | C | 350µl |
781680 | pureGrade™ S | 384-well | PS | Standard | Transparent | F | 100µl |
781700 | pureGrade™ S | 1536-well | PS | Standard | Transparent | F | 10µl |
- Non-Treated
- Non-Sterile Surface
- Available in 96-, 384-, and 1536-well format
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781601 | pureGrade™ | 96-well | PS | Standard | Transparent | V | 360µl |
781603 | pureGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
781602 | pureGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
781620 | pureGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
781640 | pureGrade™ | 1536-well | PS | Standard | Transparent | F | 10µl |
- Immunoassay surface
- Optimized for the immobilization of IgG
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781723 | immunoGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
781720 | immunoGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
781721 | immunoGrade™ | 96-well | PS | Standard | Transparent | V | 360µl |
781722 | immunoGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
781740 | immunoGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
- Immunoassay surface
- For the immobilization of hydrophobic molecules
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781780 | hydroGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
781782 | hydroGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
781783 | hydroGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
781800 | hydroGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
- Immunoassay surface
- For the immobilization of hydrophobic molecules
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781840 | lipoGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
781841 | lipoGrade™ | 96-well | PS | Standard | Transparent | V | 360µl |
781842 | lipoGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
781843 | lipoGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
781860 | lipoGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
- Cell culture surface
- For cultivation of suspension cell lines
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781900 | inertGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
781902 | inertGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
- Cell culture surface
- For the cultivation of adherent cell lines
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
781960 | cellGrade™ | 96-well | PS | Standard | Transparent | U | 330µl |
781961 | cellGrade™ | 96-well | PS | Standard | Transparent | V | 360µl |
781962 | cellGrade™ | 96-well | PS | Standard | Transparent | F | 350µl |
781963 | cellGrade™ | 96-well | PS | Standard | Transparent | C | 350µl |
781980 | cellGrade™ | 384-well | PS | Standard | Transparent | F | 100µl |
782000 | cellGrade™ | 1536-well | PS | Standard | Transparent | F | 10µl |
- Cell culture surface
- For reduced-serum media cultivation of cells
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
782022 | cellGrade™ Plus | 96-well | PS | Standard | Transparent | F | 350µl |
782040 | cellGrade™ Plus | 384-well | PS | Standard | Transparent | F | 100µl |
- Cell culture surface
- Poly-D-Lysine-equivalent surface
Item Number | Surface | Cavities | Material | Type | Color | Bottom Type | Volume |
---|---|---|---|---|---|---|---|
782082 | cellGrade™ Plus | 96-well | PS | Standard | Transparent | F | 350µl |
782100 | cellGrade™ Plus | 384-well | PS | Standard | Transparent | F | 100µl |